1 Summerhill Rd #1, Crownsville, MD 21032 (MLS # AA7734126)
|
ONE LEVEL living in this 3 bd rm,2 full ba well kept mobil home a double wide unit 56' X 28' with 2 decks,shed for storage in SUMMERHILL PARK,Crownsville,MD.Pets are permissible in the Park and in order to purchase you must qualify with the Park to rent the lot.Freshly painted and most floor s are vinyl/pergo with a wood burning heatilator fiireplace.Larger bedrooms and great master bath.
Property Type(s):
Residential for Sale
| Last Updated | 4/3/2012 | Tract | Summerhill Park |
|---|---|---|---|
| Year Built | 2003 | County | Anne Arundel |
|
|
12
|
Schools
| Elementary School | SOUTH SHORE |
|---|---|
| Middle School | OLD MILL M SOUTH |
| High School | OLD MILL |
Price History
| Prior to Apr 3, '12 | $49,750 |
|---|---|
| Apr 3, '12 - Today | $39,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1568 |
| Above Grade Area Unfinished | 0 |
| Amenities | Entry Lvl BR, Fireplace Equip., FP Glass Doors, FP Heatilator, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Stove, Washer |
| Attic | No |
| Basement | N |
| Basement Area Finished | 0 |
| Basement Area Unfinished | 0 |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Vinyl |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Main |
| Builder Name | FLEETWOOD |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| County | ANNE ARUNDEL |
| County Tax | 300.0 |
| Dining Kitchen | Kit-Dining Combo, Kit-Table Space |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Election District | 3 |
| Elementary School | SOUTH SHORE |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Deck #2, Porch-front, Porch-side |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Pergo |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foundation | Foundation - None |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Central, Forced Air, Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Wood |
| High School | OLD MILL |
| Historic | N |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Bottled Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Living Area | 1568 |
| Living Room Flooring | Pergo |
| Lot Size Area | 7841 |
| Main Entrance | Living Room |
| Middle School | OLD MILL M SOUTH |
| Model Name | FLEETWOOD |
| Original List Price | 49750.0 |
| Other Fees Payment Freq | Monthly |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, Faces Front |
| Parking Included | Y |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Condition | As-is condition |
| Property Type | Residential |
| Roads | Black Top, Paved, Private Road |
| Roof | Unknown |
| Room List | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1 |
| Security | Carbon Monoxide Detector(s), Resident Manager, Smoke Detector |
| Sewer Septic | Shared Sewer |
| Stories | 1 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Rancher |
| Subdivision | SUMMERHILL PARK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Tenant Rights | None, Vacant |
| Total Assessment | 0.0 |
| Transportation | Airport 5-10 miles |
| TV Cable Comm | Cable-Prewired, DSL Available, Fiber Optics at Dwelling, Phone Jacks-Plug, Udgrd Utils |
| Type | Double Wide |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall, Paneled Walls |
| Water | Well-Shared |
| Windows Doors | Screens, Storm Door(s), Storm Windows |
| Year Built | 2003 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 2:25 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!
- MT. HEBRON HIGH SCHOOL — One of Howard County, Maryland’s Best!!
- HAPPY MOTHERS DAY!!! Buy Your Mom a Home in Howard County, MD!!
- ELDERSBURG, MARYLAND — Search the Up-To-The-Minute MLS Listings!!!


















