11089 Hidden Trail Dr, Owings Mills, MD 21117 (MLS # BC7778540)
|
INCREDIBLER 4 BEDRMS, 4 FULL BATH STONE & CEDAR COMTEMP ON A NATURE LOVERS PARADISE LOT, UNIQUE ARCHITECTURALLY INTERESTING HOME WITH WALLS OF WINDOWS, GREAT ANGLES, FABULOUS AMMENITIES, SKYLITES, KITCHEN HAS MAPLE CABINETS, CENTER ISLAND,BUILTIN CERAMIC SLEEVES WINE RACK,& BREAKFAST RM, MASTER BEDROOM HAS DRESSING RM, LOFT, AND DECK, 2ND DECK ON 1ST FLOOR, BOTH DECKS OVERLOOK LAKE SIZED POND
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/15/2012 | Tract | Valley Brook |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 2.0 |
| County | Baltimore | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | FORT GARRISON |
|---|---|
| Middle School | PIKESVILLE |
| High School | PIKESVILLE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3140 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Double Vanities, Drapery Rods, Drapes/Curtains, Entry Lvl BR, FP Glass Doors, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Range hood, Refrigerator, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1000 |
| Basement Area Unfinished | 500 |
| Basement Entrance | Rear Entrance |
| Basement Type | Partially Finished, Rear Entrance, Sump Pump, Walkout Level, Workshop |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Main |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | BALTIMORE |
| County Tax | 6114.54 |
| Den Flooring | Carpet |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Election District | 3 |
| Elementary School | FORT GARRISON |
| Exposure | Scenic Vista, Trees, Water View |
| Exterior | Cedar Siding, Stone |
| Exterior Features | Deck, Deck #2, Decks-Multiple, Porch-front |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Ceramic Tile |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Heat Pump(s) |
| Heating Fuel | Central, Electric |
| High School | PIKESVILLE |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 4140 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 99317 |
| Main Entrance | Center Hall, Foyer |
| Middle School | PIKESVILLE |
| Original List Price | 525000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 2 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | City/County |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Living Room, Loft, Main Lvl BR, MBR w/Sit Rm, Other, Other Room 1, Other Room 2, Recreation Rm, Sitting Room, Storage Room, Utility Room |
| Section | 2 |
| Security | Security System |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade, Below Grade |
| Style | Contemporary |
| Subdivision | VALLEY BROOK |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | VALLEY BROOK |
| Tax Year | 2011 |
| Total Assessment | 504500.0 |
| Total Taxes | 6144.54 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Windows Doors | Atrium Windows, Double Pane Windows, Palladian Windows, Recessed Lighting, Screens, Skylight(s), Sliding Glass Dr |
| Year Built | 1990 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/19/12 4:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!
- MT. HEBRON HIGH SCHOOL — One of Howard County, Maryland’s Best!!
- HAPPY MOTHERS DAY!!! Buy Your Mom a Home in Howard County, MD!!
- ELDERSBURG, MARYLAND — Search the Up-To-The-Minute MLS Listings!!!




































