3173 Saint Charles Pl, Ellicott City, MD 21042 (MLS # HW7691474)
|
Back on the market for the right buyer. Your chance to own an exceptional private estate with lake view. This stone and stucco contemporary design incorporates highly skilled craftsmanship. Build your own compound on 13 acre private lot. Indoor pool with slide, hot tub, fish stocked private lake, picnic in the woods...vacation at home! Closing at RGS Title.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/20/2012 | Tract | Terra Maria |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 6.0 |
| County | Howard | Total Parking | 6 |
|
|
28
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4593 |
| Amenities | Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Bidet, Cedar Closet, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, Fireplace Equip., FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Indoor Pool, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, Walk-in Closet(s), Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Washer, Washer-front loading, Water Conditioner, Water dispenser |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 3978 |
| Basement Entrance | Front Entrance, Rear Entrance |
| Basement Type | Daylight, Front Entrance, Full, Fully Finished, Heated, Improved, Rear Entrance, Walkout Level, Windows |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom First Fire Pl Type | Wood Burning |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Lower 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Fire Pl Type | Wood Burning |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Lower 1 |
| Blocks To Ocean | 0 |
| Body Of Water | NONE |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | HOWARD |
| County Tax | 18727.63 |
| Dining Kitchen | Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Island, Kit-Table Space, Liv-Din Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Dock Type | Other |
| Docks | 1 |
| Election District | 2 |
| Exterior | Combination, Stone, Stucco |
| Exterior Features | Balconies-Multiple, Deck, Extensive Hardscape, Hot Tub, Patio, Pool (In-Ground), Stone Retaining Walls, Terrace |
| Family Rm Fire Pl Type | Wood Stove |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 8 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 6 |
| Garage Type | Attached, Detached, Front Loading Garage, Workshop |
| Handicap | 36"+ wide Halls, 48"+ Halls |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric, Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Fire Pl Type | Gas |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Lower 1 |
| Lis Media List | Photo |
| Living Area | 8571 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 568458 |
| Main Entrance | Foyer, Two Story Foyer |
| Mean Low Water | 2+ |
| Model Name | CUSTOM BUILT |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 2300000.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Lower 1 |
| Other Rm2 Fire Pl Type | Gas |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Upper 1 |
| Other Rm3 Fire Pl Type | Gas |
| Other Rm3 Flooring | Other |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, DW - Circular, Garage, Garage Door Opener |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 225.0 |
| Roof | Shingle/Architect |
| Room List | 2nd Master BR, Bedroom-First, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Loft, Main Lvl BR, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Storage Room, Utility Room, Workshop |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Lower 1 |
| Sewer Septic | Public H/U Avail |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Contemporary |
| Subdivision | TERRA MARIA |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TERRA MARIA |
| Tax Year | 2010 |
| Total Assessment | 1663200.0 |
| Total Taxes | 22536.83 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Masonry, Vaulted Ceilings, Wood Walls |
| Water | Public H/U Avail, Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 100 |
| Water View | Yes |
| Year Built | 1983 |
| Zoning Code | RED |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 1:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 1:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!




































