5067 Winesap Way, Ellicott City, MD 21043 (MLS # HW7762006)
|
Fantastic new Keelty Homes "Baltimore" plan under construction in Cider Mill. Home to be ready in time for the new school year. Beautifully appointed features including hardwood floors, granite kitchen counters, maple cabinets, stainless appliances, gas fireplace, fully finished basement with full bath, rec room and media room. Model Open daily 10-5.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 1/26/2012 | Tract | Cider Mill |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Howard | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | ILCHESTER |
|---|---|
| Middle School | BONNIE BRANCH |
| High School | HOWARD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3100 |
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Dual Entry Bathroom, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Separate Vanities, Sump Pump, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Microwave, Oven-Double, Refrigerator |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1000 |
| Basement Area Unfinished | 600 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Outside Entrance, Partially Finished, Rear Entrance, Sump Pump, Walkout Level |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | KEELTY HOMES |
| Community Amenities | Common Grounds |
| Cooling | Central A/C |
| County | HOWARD |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Documents | Covenants, HOA-Cndo Docs/Brk Off |
| Elementary School | ILCHESTER |
| Exterior | Stone, Vinyl Siding |
| Exterior Features | Porch-front, Sidewalks |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 850.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Doors-Lvr Handle |
| Heating | Central, Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Natural Gas |
| High School | HOWARD |
| Historic | N |
| HOA | Y |
| HOA Fee | 55.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 4100 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 14618 |
| Main Entrance | Center Hall, Foyer, Hall, Two Story Foyer |
| Middle School | BONNIE BRANCH |
| Model Name | BALTIMORE ELEV.#1 |
| New Construction | Y |
| Original List Price | 669900.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Faces Front, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | 120-180 Days, 180+ Days |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Black Top, City/County, Public Street |
| Roof | Metal, Shingle/Architect |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1, Recreation Rm, Storage Room, Unfinished Bsmt |
| Security | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | CIDER MILL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Total Assessment | 0.0 |
| Transportation | Airport 5-10 miles |
| TV Cable Comm | Cable-Prewired, Phone Jacks-Plug |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | Source Value |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Windows Doors | Double Pane Windows, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Six Panel Doors |
| Year Built | 2012 |
Location
Bird's Eye
Listed with James Keelty & Co., Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 2:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 2:13 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!









