383 Highland Farm Ln, Charles Town, WV 25414 (MLS # JF7767006)
|
270 acres of rolling land on a hill above the Shenandoah River. Fronts 2 roads + river. 4000 SF handsome main house is all stone constr., large rooms, orig. wood floors, wide central hall, fully modernized . Mostly fenced; multiple outbuildings, including two nice rental homes.In-ground pool. Barns. 50 wooded acres leading down to river. One tenant presently keeps horses.CT track + polo nearby
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/11/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 1929 | Garage Spaces | 4.0 |
| County | Jefferson | Total Parking | 4 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4219 |
| Amenities | Attic-Floored, Bath Ceramic Tile, Built-in Bookcases, Crown Molding, FP Mantels, MBR-BA Full, Shades/Blinds, Wood Floors |
| Appliances | Cooktop-Down Draft, Dishwasher, Dryer, Stove, Washer |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Side Entrance |
| Basement Type | Improved, Partial, Shelving |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | SHENANDOAH RIVER |
| Building Sites | 3 |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s), Window Unit(s) |
| County | JEFFERSON |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Flood Zone, Under Lease |
| Dock Type | None |
| Docks | 0 |
| Documents | Aerial |
| Exposure | East, Mountain View, North, Northeast, Northwest, Pastoral View, River, South, Southeast, Southwest, Water View, West |
| Exterior | Stone |
| Exterior Features | Balcony, Board Fence, Fenced-Partially, Horses Allowed, Outbuilding Apartment, Pool (In-Ground), Porch, Porch-front, Porch-side, Private Road, Riding Trails |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Garage | 4 |
| Garage Type | Detached, Workshop |
| Heating | Forced Air, Radiant, Wood Burn Stove |
| Heating Fuel | Oil |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 4219 |
| Living Room Flooring | Wood |
| Lot Size Area | 11772090 |
| Main Entrance | Center Hall |
| Master Plan Zoning | RURAL |
| Mean Low Water | 0+ |
| Navigable Water | No |
| Non Power Boats Permitted | 0 |
| Original List Price | 2300000.0 |
| Other Rm Level | Main |
| Other Structures | Above Grade, Barn, Barn/Stable, Cabana/Pool Hse, Gazebo, Guest House, Other, Tenant House |
| Parking | Additional Storage Area, Drvwy/Off Str, Garage, Other |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other, Other Room 1, Unfinished Bsmt |
| Stories | 3 |
| Structure List | Above Grade, Barn, Barn/Stable, Cabana/Pool Hse, Gazebo, Guest House, Other, Tenant House |
| Style | Georgian |
| Subdivision | N/A |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tenant Rights | Tenant-Notified |
| Topography | Level, Rolling, Sloped |
| Total Assessment | 0.0 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | 9'+ Ceilings, Paneled Walls, Plaster Walls |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 500 |
| Water View | Yes |
| Year Built | 1929 |
| Zoning Code | RURAL |
Location
Bird's Eye
Listed with Snyder Bailey & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!






















