2769 Hensley Rd, Mineral, VA 23117 (MLS # LA7768150)
|
Best Views on the lake! This home averages 50k annually in documented rental income! Owner built with 4" cherry wood floors, I-Beam construction and 2x6 exterior walls. With 8-10ft water depth you can bring all the toys. Open floor plan with 16ft of glass overlooking lake. Large deck and patio provide plenty of room for the family BBQ. Entire house is wired and 300 amps of service. Must see
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2012 | Tract | Freshwater Estates |
|---|---|---|---|
| Year Built | 2006 | Community | Freshwater Estates |
| County | Louisa |
|
2
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2816 |
| Amenities | 2 Attach Mstr Baths, Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Crown Molding, Double Vanities, Dual Entry Bathroom, Entry Lvl BR, FP Mantels, Laundry Chute, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Dishwasher, Dryer, Energy Star Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Range hood, Refrigerator, Stove, Washer, Water Conditioner |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 704 |
| Basement Area Unfinished | 704 |
| Basement Entrance | Connect Stair, Inside Access, Side Entrance |
| Basement Type | Fully Finished, Heated, Improved, Outside Entrance, Slab |
| Baths Full | 3 |
| Baths Half | 2 |
| Blocks To Ocean | 0 |
| Body Of Water | LAKE ANNA |
| Building Floors | 2 |
| Buildings | 2 |
| Community | FRESHWATER ESTATES |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | LOUISA |
| County Tax | 4062.24 |
| Dining Kitchen | Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Agt/Rel to Own |
| Dock Type | Single Slip |
| Docks | 1 |
| Elevators | 0 |
| Exterior | Concrete/Block, Frame, Vinyl Siding |
| Exterior Features | Deck, Flood Lights, Patio, Underground Utilities |
| Federal Flood Ins | No |
| Federal Flood Zone | NO |
| Fireplaces | 1 |
| Folio | 782 |
| Furnished | No |
| Heating | Central, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 200.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 3520 |
| Location Type | Lake |
| Lot Size Area | 62204 |
| Mean Low Water | 6+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 699000.0 |
| Other Structures | Above Grade, Below Grade, Boat House |
| Parking | Paved Driveway |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Public Road | Yes |
| Rent Income | 50000.0 |
| Rental Year | 2011 |
| Roof | Shingle-Asbestos |
| Room List | 2nd Master BR, Game/Exer Rm, Great Room, Lndry-Sep Rm, Main Lvl BR |
| Section | 8 |
| Security | Smoke Detector |
| Sewer Septic | Grinder Pump, Holding Tank |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Boat House |
| Style | Colonial |
| Subdivision | FRESHWATER ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FRESHWATER ESTATES |
| Tax Year | 2010 |
| Total Assessment | 655200.0 |
| Total Taxes | 4062.24 |
| Total Units | 1 |
| TV Cable Comm | Cable-Prewired, DSL Available, Phone Jacks-Plug, Satellite Rec/Dish, Udgrd Utils |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 110 |
| Water View | Yes |
| Window Units | 0 |
| Windows Doors | Double Pane Windows, Insulated Window(s), Screens, Sliding Glass Dr |
| Year Built | 2006 |
Location
Bird's Eye
Listed with Dockside Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!




































