40 Christopher Ct, Mineral, VA 23117 (MLS # LA7768175)
|
Amazing contemporary with huge detached finished garage and private boat house with 8-10 ft water. Averages $50,000 in documented rental income annually. One word describes this home; GLASS!. 5 sets of French doors & towering glass entry foyer are just a few of the bright spots. Owner built, 400 amp service and 2x6 exterior walls. Huge wrap around deck, 2 beautiful master bed rooms, hd wd floors
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/14/2012 | Tract | Freshwater Estates |
|---|---|---|---|
| Year Built | 2009 | Community | Freshwater Estates |
| Garage Spaces | 2.0 | County | Louisa |
| Total Parking | 2 |
|
2
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2838 |
| Above Grade Area Unfinished | 0 |
| Amenities | Attic-Access Only, Bath Ceramic Tile, Double Vanities, Entry Lvl BR, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Dryer, Energy Star Appliances, Freezer, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Range hood, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1104 |
| Basement Area Unfinished | 0 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Slab, Sump Pump |
| Baths Full | 4 |
| Baths Half | 1 |
| Blocks To Ocean | 0 |
| Body Of Water | LAKE ANNA |
| Building Floors | 2 |
| Buildings | 3 |
| Community | FRESHWATER ESTATES |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
| County | LOUISA |
| County Tax | 4847.16 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Agt/Rel to Own, Owner RE Licensee |
| Dock Type | Single Slip |
| Docks | 1 |
| Elevators | 0 |
| Exterior | Concrete/Block, Shingle, Vinyl Siding |
| Exterior Features | Balcony, Deck |
| Federal Flood Ins | No |
| Federal Flood Zone | NO |
| Fireplaces | 3 |
| Folio | 782 |
| Furnished | No |
| Garage | 2 |
| Garage Type | Detached, Workshop |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Central, Electric |
| HOA | Y |
| HOA Fee | 200.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Other |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 3942 |
| Location Type | Lake |
| Lot Size Area | 49223 |
| Main Entrance | Foyer, Two Story Foyer |
| Mean Low Water | 6+ |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 749900.0 |
| Other Fees Payment Freq | Annually |
| Other Structures | Above Grade, Below Grade, Boat House, Other |
| Parking | Drvwy/Off Str, Garage, Gravel Driveway, Surface |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Public Road | Yes |
| Rent Income | 50000.0 |
| Rental Year | 2011 |
| Roof | Shingle-Asphalt |
| Section | 8 |
| Security | Smoke Detector |
| Sewer Septic | Grinder Pump, Holding Tank, Septic Pump |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Boat House, Other |
| Style | Contemporary |
| Subdivision | FRESHWATER ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FRESHWATER ESTATES |
| Tax Year | 2010 |
| Total Assessment | 781800.0 |
| Total Taxes | 4847.16 |
| Total Units | 1 |
| TV Cable Comm | Cable-Prewired, CATV/Lot Line, Phone Jacks-Mod, Satellite Rec/Dish |
| Type | Detached |
| Vacation Home | Y |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall, Vaulted Ceilings |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 90 |
| Water View | Yes |
| Window Units | 0 |
| Windows Doors | Double Pane Windows, Energy Star, French Doors, Insulated Door(s), Skylight(s) |
| Year Built | 2009 |
Location
Bird's Eye
Listed with Dockside Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 3:37 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!



































