2740 Fleeton Rd, Reedville, VA 22539 (MLS # NV7778731)
Remarkable waterfront compound with signature 5.33 acre Fleeton location. Convenient Chesapeake Bay access. Calming water views, detached Artist's Studio/Guest Quarters, multi-car storage, wrap around screened porch. southern Living kitchen, formal dining room, unforgettable library, spa room, sitting room w/ F/P, heated inground pool with ample decking. Perfect for entertaining. Virtual tour.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 2/22/2012 | Tract | Fleeton |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 3.0 |
| County | Northumberland | Total Parking | 7 |
|
|
0
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4456 |
| Amenities | Attach Mstr Bath, Attic-Stairs Fixed, Bath Ceramic Tile, Built-in Bookcases, Ceramic Counter, Crown Molding, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, Hot Tub Inside, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Other, Quarter Baths, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Energy Star Appliances, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator, Stove, SurfaceUnit, Washer |
| Assessment Year | 2006 |
| Attic | Yes |
| Basement | Y |
| Basement Area Unfinished | 669 |
| Basement Entrance | Connect Stair, Inside Access |
| Basement Type | Cellar, Connecting Stairway, Partial |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Blocks To Ocean | 0 |
| Body Of Water | COCKRELL CREEK/GREAT WICOMICO RIVER |
| Breakfast Room Flooring | Other |
| Breakfast Room Level | Main |
| Building Sites | 1 |
| Carport | 4 |
| Carport Type | Detached |
| Cooling | Ceiling Fan(s), Heat Pump(s), Zoned |
| County | NORTHUMBERLAND |
| County Tax | 3436.0 |
| Den Fire Pl Type | Gas |
| Den Level | Main |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Division potential, Historic Property, Prop Disclosure, Sell Entirely |
| Dock Type | Pier |
| Docks | 1 |
| Documents | Aerial, Bndry Line Surv, Feasibility Study, Plat, Site Plan, Topographic Maps |
| Exposure | Garden/Lawn, Pastoral View, Scenic Vista, South, Water View, West |
| Exterior | Cedar Siding, Wood |
| Exterior Features | Balconies-Multiple, Deck, Deck #2, Deck-Tiered, Decks-Multiple, Fence, Fenced-Partially, Fenced-Rear, Flood Lights, Horses Allowed, Hot Tub, Outbuilding Apartment, Outside Shower, Patio, Pool (In-Ground), Porch, Porch-enclosed, Porch-front, Porch-rear, Porch-screened, Porch-side, Porch-wraparound, Private Pier, Roof Deck, Secure Storage, Terrace, Underground Utilities |
| Family Rm Flooring | Ceramic Tile |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 263 |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Detached, Side Loading Garage, Workshop |
| Handicap | Other |
| Heating | Electric Air Filter, Heat Pump(s) |
| Heating Fuel | Bottled Gas/Prop, Electric, Oil |
| Historic | N |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Library Flooring | Wood |
| Library Level | Main |
| Living Area | 4456 |
| Living Room Flooring | Carpet |
| Lot Size Area | 232174 |
| Main Entrance | Center Hall, Foyer |
| Map Location List | TBM |
| Master Plan Zoning | R2 |
| Mean Low Water | 3+ |
| Model Name | COLONIAL |
| Navigable Water | Yes |
| Non Power Boats Permitted | 6+ |
| Original List Price | 859000.0 |
| Other Rm Flooring | Vinyl |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade, Cabana/Pool Hse, Center Aisle, Guest House, Office/Studio, Other, Storage Barn/Shed, Tenant House |
| Parking | Additional Storage Area, Asphalt Driveway, Carport, Covered Parking, Faces Side, Free, Garage, Heated, Paved Driveway, Private 11+ Spaces, Surface, Unassigned |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 6+ |
| Property Against Water | Yes |
| Property Type | Residential |
| Roads | Access-on grade, Black Top, City/County, Paved, State |
| Roof | Metal |
| Room List | 2nd Family Room, Attic-Unfinished, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Efficiency (Additional), Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Maids Rm/Quart, Main Lvl BR, Mud Room, Other Room 1, Professional Off, Sitting Room, Storage Room, Sun/Florida Room, Unfinished Bsmt, Utility Room, Workshop |
| Security | Carbon Monoxide Detector(s), Electric Alarm, Smoke Detector |
| Sitting Room Fire Pl Type | Gas |
| Sitting Room Flooring | Other |
| Sitting Room Level | Main |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Cabana/Pool Hse, Center Aisle, Guest House, Office/Studio, Other, Storage Barn/Shed, Tenant House |
| Style | Colonial |
| Subdivision | FLEETON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2012 |
| Topography | Level, Topo Plat |
| Total Assessment | 1083900.0 |
| Total Taxes | 3436.0 |
| Transportation | Other |
| TV Cable Comm | DSL Available, Satellite Rec/Dish, Udgrd Utils |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall, Plaster Walls |
| Water | Community |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 349 |
| Water View | Yes |
| Windows Doors | Casement, Double Pane Windows, Energy Star, French Doors, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Skylight(s), Sliding Glass Dr, Storm Door(s) |
| Year Built | 1985 |
| Zoning Code | R2 |
Location
Bird's Eye
Listed with Kane & Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!






