101 River Forest Ln, Fort Washington, MD 20744 (MLS # PG7658171)
|
DRASTICALLY REDUCED! SPECTACULAR! All brick w/slate roof, 4 levels, exquisitely custom designed & built on 1/2 acre lot w/beautiful view of golf course,large decks, magnificent landscaping w/ sprinkler system, sep water meter, 3 car gar w/2 doors,open flr plan home was renovated to include all new kitchen, baths, remodeled interior.Must see! Convenient to Beltway, National Harabor and VA
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/12/2012 | Tract | Tantallon On The Potomac |
|---|---|---|---|
| Year Built | 1987 | Community | Tantallon On The Potomac |
| Garage Spaces | 3.0 | County | Prince Georges |
| Total Parking | 3 |
|
20
|
Price History
| Prior to Sep 9, '11 | $1,400,000 |
|---|---|
| Sep 9, '11 - Jan 25, '12 | $1,200,000 |
| Jan 25, '12 - Mar 30, '12 | $1,100,000 |
| Mar 30, '12 - Today | $900,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5436 |
| Amenities | Attach Mstr Bath, Attic-Finished, Attic-Floored, Attic-Partially Finished, Attic-Stairs Fixed, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Fireplace Equip., FP Gas Insert, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wd Stove Insrt, Wood Floors |
| Appliances | Air Cleaner, Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator, SurfaceUnit, Trash Compactor, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 2230 |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Improved, Partial, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 4 |
| Baths Half | 1 |
| Builder Name | GERHARD FELGENHAUER |
| Community | TANTALLON ON THE POTOMAC |
| Cooling | Ceiling Fan(s), Central A/C, Dehumidifier, Heat Pump(s), Programmable Thermostat, Zoned |
| Cooling Fuel | Natural Gas |
| County | PRINCE GEORGES |
| County Tax | 8875.09 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Documents | Bndry Line Surv, Covenants |
| Election District | 5 |
| Exterior | Brick |
| Exterior Features | Balcony, Deck, Patio, Porch-wraparound |
| Fireplaces | 3 |
| Garage | 3 |
| Garage Type | Underground |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
| Heating Fuel | Electric, Natural Gas, Wood |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Listing Type | Excl. Agency |
| Living Area | 7666 |
| Lot Size Area | 22588 |
| Model Name | WILLIAMSBURG COLONIAL |
| Original List Price | 1400000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | Y |
| Possession | 31-60 Days CD |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 20.93 |
| Roof | Slate |
| Section | 04 |
| Security | Monitored, Motion Detectors, Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade, Below Grade |
| Style | Federal |
| Subdivision | TANTALLON ON THE POTOMAC |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | TANTALLON ON THE POTOMAC |
| Tax Year | 2010 |
| Total Assessment | 827900.0 |
| Total Taxes | 12194.07 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Double Pane Windows, Palladian Windows, Recessed Lighting, Screens, Sliding Glass Dr |
| Year Built | 1987 |
| Zoning Code | RR |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 4:14 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!
- HAMMON ELEMENTARY & MIDDLE SCHOOLS– Homes for Sale!!




































