2498 Treehouse Dr, Woodbridge, VA 22192 (MLS # PW7778665)
|
Elegant secluded luxury. Nestled in mature landscape this wooded and private enclave of homes offers wonderful privacy. A tranquil waterfront setting - 5 min to Occoquan township, marinas, and eateries. Pictures cannot capture this unique and restorative natural setting.This private oasis is within 10 miles to Fort Belvoir and less than 20 miles to Quantico MCB.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/28/2012 | Tract | Lake Ridge |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 3.0 |
| County | Prince William | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | ANTIETAM |
|---|---|
| Middle School | LAKE RIDGE |
| High School | WOODBRIDGE |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4500 |
| Amenities | 2 Attach Mstr Baths, Attach Mstr Bath, Attic-Floored, Attic-Storage Only, Attic-Strs Pull Dwn, Attic-Walk-in, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Corian Counters, Crown Molding, Double Vanities, Double/Dual Staircase, Dual Entry Bathroom, Fireplace Equip., Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Sump Pump, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Intercom, Microwave, Oven-Double, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1900 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Sump Pump, Walkout Level |
| Baths Full | 4 |
| Baths Half | 2 |
| Blocks To Ocean | 0 |
| Body Of Water | OCCOQUAN RESERVOIR |
| Community Fee Includes | CAM, Golf Course, Pool(s), Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Contingency List | Contingent on Appraisal |
| Contract Date | 2012-03-02 |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
| County | PRINCE WILLIAM |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Butlers Pantry, Eat-In Kitchen, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dock Type | Other |
| Docks | 2 |
| Documents | Plat |
| Dom Property Active Flag | N |
| Elementary School | ANTIETAM |
| Exterior | Brick and Siding |
| Exterior Features | Decks-Multiple, Porch-screened, Secure Storage |
| Fireplaces | 4 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Heating Fuel | Electric |
| High School | WOODBRIDGE |
| HOA | Y |
| HOA Fee | 181.13 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 6400 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 37013 |
| Main Entrance | Center Hall, Two Story Foyer |
| Mean Low Water | 2+ |
| Middle School | LAKE RIDGE |
| Model Name | CUSTOM COLONIAL |
| Navigable Water | Yes |
| Non Power Boats Permitted | 0 |
| Original List Price | 839900.0 |
| Other Structures | Above Grade, Below Grade, Boat House, Shed |
| Parking | Drvwy/Off Str, Garage, Garage Door Opener |
| Parking Included | Y |
| Physical Dock Slip Conveys | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Unknown |
| Section | 9-D-1 |
| Security | Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Boat House, Shed |
| Style | Colonial |
| Subdivision | LAKE RIDGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | LAKE RIDGE |
| Tax Year | 2010 |
| Total Assessment | 741200.0 |
| Total Taxes | 9743.82 |
| TV Cable Comm | Cable-Prewired, Fiber Optics Available, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 90 |
| Water View | Yes |
| Windows Doors | Double Pane Windows, Energy Star, Insulated Door(s), Insulated Window(s), Low-E windows, Palladian Windows, Recessed Lighting, Screens, Skylight(s), Sliding Glass Dr, Storm Door(s), Vinyl Clad |
| Year Built | 1988 |
| Zoning Code | RPC |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Patrick Hiban to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/23/12 10:58 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
Recent Posts
- HOWARD COUNTY, MARYLAND — Luxury Homes Available!
- ELKRIDGE, MARYLAND …… Howard County Homes for Sale!!
- SEVERN, MARYLAND — Foreclosures Available!!!
- SYKESVILLE, MARYLAND …. History in Carroll County!!
- HIGHLAND, MARYLAND ……20777 Is A GREAT Zip Code!!
- COLUMBIA, MARYLAND ……A Planned Community!!
- HOWARD COUNTY PUBLIC SCHOOLS SYSTEM…..One of Maryland’s Best!!
- FORECLOSURE HOMES in HOWARD COUNTY…….Some of the BEST Buys Today!!




































